Charges and tariffs
Water supply:
| Counter size old | Counter size new | € per month since 01.04.2020 | € per year |
Qn 2.5 | Q3 = 4 | 12,00 | 144,00 |
Qn 6 | Q3 = 10 | 24,00 | 288,00 |
Qn 10 | Q3 = 16 | 37,00 | 444,00 |
Qn 15 | Q3 = 25 | 46,00 | 552,00 |
Qn 40 | Q3 = 63 | 100,00 | 1.200,00 |
Qn 60 | Q3 = 100 | 152,00 | 1.824,00 |
| as of 01.01.2024 | |
| Fresh water | 1,90 €/m³ |
| Water withdrawal fee | 0,06 €/m³ |
| Solid construction | via construction water meter |
| Prefabricated construction | via construction water meter |
| Basic fee | 5,00 €/ month since 01.04.2020 |
| Rent price | 40,00 €/month |
| General flat rate | 100,00 € per standpipe |
| Deposit | 1.000 € |
| up to 10 m cable length | per m 200,00 Euro net | |
| From 10 m cable length | per m 60,00 Euro net | |
| Last line meter for the measuring point range | per m 500,00 Euro net | |
| Credit for earthworks in own performance | per m 50,00 Euro net | |
Sewage disposal:
For the provision of a wastewater house connection and | 36,00 €/year | 3,00 €/month |
For the provision of a wastewater house connection and for the discharge of wastewater (user fee) | 48,00 €/year | 4,00 €/month |
| since 01.01.2023 | 2,70 €/m³ |
| 0,44 €/m² | contributing area |
